On June 20, 2024, MicroStrategy announced that, during the period between April 27, 2024 and June 19, 2024, MicroStrategy MSTR bought 11,931 bitcoins (BTC) for about $786.0 million in cash, at an average price of $65,883 per bitcoin. As of June 20, 2024, MicroStrategy, together with its subsidiaries, held an aggregate of 226,331 BTC, which were acquired at an aggregate purchase price of approximately $8.33 billion and an average purchase price of roughly $36,798 per Bitcoin.
MicroStrategy (MSTR) and its subsidiaries hold 193,000 bitcoins (BTC), which were acquired for $6.09 billion and an average purchase price of $31,544 per bitcoin, including expenses and fees. MicroStrategy is now the largest institutional holder of Bitcoin in the world.
As the price of bitcoin stands at 66,700 the total value of bitcoins MicroStrategy holds is at 12.873.100.000. The market capitalization of MicroStrategy MSTR stocks is at 17.83 billion.
Since March 6, 2024 MSTR purchased another 12,000 bitcoins for $822 million, bringing their total holdings to 205,000 bitcoins
On March 4, 2024, MicroStrategy MSTR announced that will offer $600M in convertible notes to buy more bitcoin
MicroStrategy bought 3,000 more Bitcoins for a cost basis of $155.4 million from February 15 to 25, 2024.
On December 28, 2022, MicroStrategy Incorporated (MSTR) announced that between November 1, 2022, and December 21, 2022, MicroStrategy, through its subsidiary MacroStrategy LLC acquired approximately 2,395 bitcoins
The company bought the first Bitcoins back in August 2020. The largest amount of bitcoin bought was also in August 2020 when the company bought 21,454 bitcoin for 250M, approximately 11,652 per bitcoin.
MicroStrategy sold only once, 704 bitcoins on December 22, 2022, for 16,761 per bitcoin.
Date | Bitcoin Purchased | Amount | Total Bitcoin | |
June 20/2024 | 11,931 | $786.0 M | 226,331 | |
March 6/2024 | 12,000 | $822.0M | 205,000 | |
Feb 26/2024 | 3,000 | $155.0M | 193,000 | |
Feb 06/2024 | 850 | $37.2M | 190,000 | |
Dec 27/2023 | 14,620 | $615.7M | 189,150 | |
Nov 30/2023 | 16,130 | $593.3M | 174,530 | |
Nov 1/2023 | 155 | $5.3M | 158,400 | |
Sep 24/2023 | 5,445 | $147.3M | 158,245 | |
Jul 01/2023 – Jul 31/2023 | 467 | $14.4M | 152,800 | |
Apr 29/2023 – Jun 27/2023 | 12,333 | $347M | 152,333 | |
Apr 05/2023 | 1,045 | $29.30M | 140,000 | |
Mar 27/2023 | 6,455 | $150.00M | 138,955 | |
Dec 24/2022 | 810 | $13.65M | 132,500 | |
Dec 22/2022 | -704 | $11.8M | 131,690 | |
Nov 1/2022 – Dec 21/2022 | 2,395 | $42.8M | 132,395 | |
Sep 20/2022 | 301 | $6M | 130,000 | |
Jun 28/2022 | 480 | $10M | 129,699 | |
Feb/15/2022 – 4/5/2022 | 4,167 | $190M | 129,218 | |
Jan/1/2022 -Jan/31/2022 | 660 | $25M | 125,051 | |
Dec 30/2021 | 1,914 | $94.2M | 124,391 | |
Nov 29/21 – Dec 8/2021 | 1,434 | $82.4M | 122,478 | |
Nov/28/21 | 7,002 | $414M | 121,044 | |
Sep 13/21 | 8,957 | $419M | 114,042 | |
Jun 21/21 | 13,005 | $249M | 105,085 | |
May 18/21 | 229 | $10M | 92,079 | |
May 13/21 | 271 | $15M | 91,850 | |
Apr 5/21 | 253 | $15M | 91,579 | |
Mar 12/21 | 262 | $15M | 91,326 | |
Mar 5/21 | 205 | $10M | 91,064 | |
Mar 1/21 | 328 | $15M | 90,859 | |
Mar 24/21 | 19,452 | $1.026B | 90,531 | |
Feb 2/21 | 295 | $10M | 71,079 | |
Jan 22/21 | 314 | $10M | 70,784 | |
Dec 21/20 | 29,646 | $650M | 70,470 | |
Dec 4/20 | 2,574 | $50M | 40,824 | |
Sept14/20 | 16,796 | $175M | 38,250 | |
Aug 11/20 | 21,454 | $250M | 21,454 |
Nikolas has been involved in the finance industry for over fifteen years spanning across Europe and USA with a depth of knowledge and experience within many aspects of the financial markets. Nikolas gained several years experience with some of the Europe’s leading Brokers, as equity analyst, and trader managing accounts for both Private and Corporate Investors. He enjoys both the fundamental and technical aspects of trading focusing on stock markets and all FX majors. Currently, Nikolas provides analysis and comments to online financial publications. Educational background in Economics (BSc), and Finance (MSc).