Rivian (RIVN) would be among the six companies to enter the Nasdaq 100 index on December 19, which represents the 100 biggest companies listed on the Nasdaq exchange.
The other five companies that will be added to Nasdaq 100 index are Warner Bros Discovery (WBD), Costar Group (CSGP), Global Foundries (GFS), Baker Hughes (BKR), and Diamondback Energy (FANG).
Hedge funds, ETF’s and other managed funds that use Nasdaq 100 as the benchmark index need to buy the stocks according to the weights in the index.
The rebalancing in Nasdaq 100 takes place every year on the third Friday of December, to adjust for the changes in the market capitalization of the listed companies. The new additions to the index will take the place of Verisign (VRSN), Skyworks Solutions (SWKS), Baidu (BIDU), Splunk (SPLK), Match Group (MTCH), DocuSign (DOCU) and Wisdom Tree Trust Emerging Markets Efficient (NTSE).
Nasdaq 100 Constituents and Weights
Company | Symbol | Weight | |
1 | Apple Inc | AAPL | 12.943 |
2 | Microsoft Corp | MSFT | 10.369 |
3 | Amazon.com Inc | AMZN | 5.142 |
4 | NVIDIA Corp | NVDA | 3.375 |
5 | Alphabet Inc | GOOG | 3.249 |
6 | Alphabet Inc | GOOGL | 3.153 |
7 | Tesla Inc | TSLA | 3.153 |
8 | PepsiCo Inc | PEP | 2.375 |
9 | Meta Platforms Inc | META | 2.242 |
10 | Broadcom Inc | AVGO | 2.073 |
11 | Costco Wholesale Corp | COST | 2.011 |
12 | Cisco Systems Inc | CSCO | 1.886 |
13 | T-Mobile US Inc | TMUS | 1.669 |
14 | Texas Instruments Inc | TXN | 1.497 |
15 | Comcast Corp | CMCSA | 1.462 |
16 | Adobe Inc | ADBE | 1.454 |
17 | Amgen Inc | AMGN | 1.401 |
18 | Honeywell International Inc | HON | 1.34 |
19 | Netflix Inc | NFLX | 1.338 |
20 | QUALCOMM Inc | QCOM | 1.257 |
21 | Starbucks Corp | SBUX | 1.098 |
22 | Intel Corp | INTC | 1.09 |
23 | Intuit Inc | INTU | 1.06 |
24 | Advanced Micro Devices Inc | AMD | 1.041 |
25 | Gilead Sciences Inc | GILD | 1.036 |
26 | Automatic Data Processing Inc | ADP | 1.004 |
27 | Intuitive Surgical Inc | ISRG | 0.908 |
28 | Applied Materials Inc | AMAT | 0.868 |
29 | Mondelez International Inc | MDLZ | 0.864 |
30 | Analog Devices Inc | ADI | 0.815 |
31 | PayPal Holdings Inc | PYPL | 0.8 |
32 | Regeneron Pharmaceuticals Inc | REGN | 0.756 |
33 | Booking Holdings Inc | BKNG | 0.754 |
34 | Vertex Pharmaceuticals Inc | VRTX | 0.753 |
35 | Moderna Inc | MRNA | 0.652 |
36 | CSX Corp | CSX | 0.632 |
37 | Fiserv Inc | FISV | 0.605 |
38 | Lam Research Corp | LRCX | 0.58 |
39 | Charter Communications Inc | CHTR | 0.575 |
40 | Micron Technology Inc | MU | 0.569 |
41 | Activision Blizzard Inc | ATVI | 0.553 |
42 | KLA Corp | KLAC | 0.524 |
43 | Keurig Dr Pepper Inc | KDP | 0.505 |
44 | Monster Beverage Corp | MNST | 0.495 |
45 | O’Reilly Automotive Inc | ORLY | 0.493 |
46 | Marriott International Inc/MD | MAR | 0.492 |
47 | ASML Holding NV | ASML | 0.484 |
48 | Synopsys Inc | SNPS | 0.468 |
49 | American Electric Power Co Inc | AEP | 0.466 |
50 | Kraft Heinz Co/The | KHC | 0.46 |
51 | Palo Alto Networks Inc | PANW | 0.446 |
52 | Cintas Corp | CTAS | 0.435 |
53 | Dexcom Inc | DXCM | 0.43 |
54 | MercadoLibre Inc | MELI | 0.424 |
55 | Cadence Design Systems Inc | CDNS | 0.421 |
56 | NXP Semiconductors NV | NXPI | 0.419 |
57 | Enphase Energy Inc | ENPH | 0.407 |
58 | Paychex Inc | PAYX | 0.404 |
59 | Pinduoduo Inc ADR | PDD | 0.395 |
60 | Autodesk Inc | ADSK | 0.394 |
61 | Microchip Technology Inc | MCHP | 0.394 |
62 | Biogen Inc | BIIB | 0.389 |
63 | AstraZeneca PLC ADR | AZN | 0.387 |
64 | Exelon Corp | EXC | 0.387 |
65 | Fortinet Inc | FTNT | 0.386 |
66 | Ross Stores Inc | ROST | 0.378 |
67 | Lululemon Athletica Inc | LULU | 0.375 |
68 | Xcel Energy Inc | XEL | 0.359 |
69 | Airbnb Inc | ABNB | 0.355 |
70 | Marvell Technology Inc | MRVL | 0.333 |
71 | PACCAR Inc | PCAR | 0.331 |
72 | IDEXX Laboratories Inc | IDXX | 0.329 |
73 | Walgreens Boots Alliance Inc | WBA | 0.328 |
74 | Electronic Arts Inc | EA | 0.326 |
75 | Workday Inc | WDAY | 0.32 |
76 | Old Dominion Freight Line Inc | ODFL | 0.307 |
77 | Illumina Inc | ILMN | 0.304 |
78 | Dollar Tree Inc | DLTR | 0.3 |
79 | Copart Inc | CPRT | 0.285 |
80 | Cognizant Technology Solutions Corp | CTSH | 0.284 |
81 | JD.com Inc ADR | JD | 0.277 |
82 | Constellation Energy Corp | CEG | 0.275 |
83 | Fastenal Co | FAST | 0.275 |
84 | Verisk Analytics Inc | VRSK | 0.269 |
85 | Crowdstrike Holdings Inc | CRWD | 0.232 |
86 | eBay Inc | EBAY | 0.225 |
87 | Sirius XM Holdings Inc | SIRI | 0.224 |
88 | Seagen Inc | SGEN | 0.215 |
89 | Baidu Inc ADR | BIDU | 0.205 |
90 | Datadog Inc | DDOG | 0.204 |
91 | VeriSign Inc | VRSN | 0.199 |
92 | ANSYS Inc | ANSS | 0.198 |
93 | Atlassian Corp | TEAM | 0.187 |
94 | Zoom Video Communications Inc | ZM | 0.17 |
95 | Zscaler Inc | ZS | 0.156 |
96 | Skyworks Solutions Inc | SWKS | 0.143 |
97 | Align Technology Inc | ALGN | 0.139 |
98 | Lucid Group Inc | LCID | 0.137 |
99 | Splunk Inc | SPLK | 0.134 |
100 | Match Group Inc | MTCH | 0.116 |
101 | NetEase Inc ADR | NTES | 0.107 |
102 | DocuSign Inc | DOCU | 0.092 |
Nikolas has been involved in the finance industry for over fifteen years spanning across Europe and USA with a depth of knowledge and experience within many aspects of the financial markets. Nikolas gained several years experience with some of the Europe’s leading Brokers, as equity analyst, and trader managing accounts for both Private and Corporate Investors. He enjoys both the fundamental and technical aspects of trading focusing on stock markets and all FX majors. Currently, Nikolas provides analysis and comments to online financial publications. Educational background in Economics (BSc), and Finance (MSc).